{L_TITLE} | |||
---|---|---|---|
{L_OVERALL} | |||
{L_TOTAL_POLLS}: | {TOTAL_POLLS} | {L_TOTAL_POLL_VOTES}: | {TOTAL_POLL_VOTES} |
{L_TOTAL_OPEN_POLLS}: | {TOTAL_OPEN_POLLS} | >{L_TOTAL_POLLS_VOTED}: | {TOTAL_POLLS_VOTED} colspan="2"> |
{RECENT_POLLS} | |||
{L_POLLS} | {L_ATTACH_DETAILS} | ||
• {recent_polls_row.POLL_TITLE} {L_OPTIONS}: {recent_polls_row.POLL_OPTIONS} | {L_IN} {recent_polls_row.U_TOPIC} ({recent_polls_row.U_FORUM}) {L_ATTACH_ON} {recent_polls_row.POLL_START} |
||
{L_NONE} |
{TOP_POLLS_BY_VOTES} | |||
{L_POLLS} | {L_COUNT} | {L_PERCENT} | |
• {top_by_votes_row.POLL_TITLE} {L_OPTIONS}: {top_by_votes_row.POLL_OPTIONS} {L_IN} {top_by_votes_row.U_TOPIC} ({top_by_votes_row.U_FORUM}) | {top_by_votes_row.COUNT} | {top_by_votes_row.PCT}% | |
{L_NONE} |
{LIMIT_SELECT_BOX} | |||
{AS_ON} | Powered by Advanced Statistics MOD by phpBB3-mods.com |