{L_TITLE} | |||
---|---|---|---|
{STATS_MONTH_EXPLAIN} | |||
{L_OVERALL} | |||
{L_TOTAL_TOPICS}: | {TOTAL_TOPICS} | {L_AVG_TOPICS_DAY}: | {AVG_TOPICS} |
{L_TOTAL_POSTS}: | {TOTAL_POSTS} | {L_AVG_POSTS_DAY}: | {AVG_POSTS} |
{L_TOTAL_USER_REGS}: | {TOTAL_USER_REGS} | {L_AVG_USER_REGS_DAY}: | {AVG_USER_REGS} |
{L_TOPICS} | |||
{L_PERIODIC_DAY} | {L_COUNT} | {L_PERCENT} | |
{periodic_topics_row.TIME_ELEMENT} | {periodic_topics_row.COUNT} | {periodic_topics_row.PCT}% | |
{L_NONE} |
{L_POSTS} | |||
{L_PERIODIC_DAY} | {L_COUNT} | {L_PERCENT} | |
{periodic_posts_row.TIME_ELEMENT} | {periodic_posts_row.COUNT} | {periodic_posts_row.PCT}% | |
{L_NONE} |
{L_USER_REGS} | |||
{L_PERIODIC_DAY} | {L_COUNT} | {L_PERCENT} | |
{periodic_user_regs_row.TIME_ELEMENT} | {periodic_user_regs_row.COUNT} | {periodic_user_regs_row.PCT}% | |
{L_NONE} |
{MONTH_SELECT_BOX} | |||
{AS_ON} | Powered by Advanced Statistics MOD by phpBB3-mods.com |