{L_TITLE} | |||
---|---|---|---|
{L_OVERALL} | |||
{L_USERS_WITH_BIRTHDAY}: | {USERS_WITH_BIRTHDAY} / {TOTAL_USERS} ({USERS_WITH_BIRTHDAY_PCT}%) | {L_USERS_WITH_LOCATION}: | {USERS_WITH_LOCATION} / {TOTAL_USERS} ({USERS_WITH_LOCATION_PCT}%) |
{cpf_total.TOTAL_VALUES_SET_PROMPT}: | {cpf_total.TOTAL_VALUES_SET} / {TOTAL_USERS} ({cpf_total.PCT}%) | {cpf_total.TOTAL_VALUES_SET_PROMPT}: | {cpf_total.TOTAL_VALUES_SET} / {TOTAL_USERS} ({cpf_total.PCT}%) |
{L_AGE_RANGES} | |||
{L_AGE_RANGE} | {L_COUNT} | {L_PERCENT} | |
• {age_row.AGE_RANGE}{age_row.AGE_RANGE} | {age_row.COUNT} | {age_row.PCT}% | |
{AGE_INTERVAL_SELECT_BOX} | |||
{L_NONE} |
{TOP_USER_LOCATIONS} | |||
{L_USER_LOCATIONS} | {L_COUNT} | {L_PERCENT} | |
• {location_row.LOCATION}{location_row.LOCATION} | {location_row.COUNT} | {location_row.PCT}% | |
{LIMIT_SELECT_BOX} | |||
{L_NONE} |
{cpf_block.TOP_X_PROMPT} ({L_CUSTOM_PROFILE_FIELD}) | |||
{cpf_block.FIELD_TITLE} | {L_COUNT} | {L_PERCENT} | |
• {cpf_row.VALUE}{cpf_row.VALUE} ({L_DEFAULT}) | {cpf_row.COUNT} | {cpf_row.PCT}% | |
{cpf_block.LIMIT_SELECT_BOX} | |||
{cpf_row.VALUE}{cpf_row.VALUE}: ({L_DEFAULT}) | {cpf_row.COUNT} / {cpf_row.TOTAL_VALUES} ({cpf_row.PCT}%) |
{L_LEGEND_BOLD_ITALIC} | |||
{AS_ON} | Powered by Advanced Statistics MOD by phpBB3-mods.com |