{L_TITLE} | |||
---|---|---|---|
{L_OVERALL} | |||
{L_TOTAL_MEMBERS}: | {TOTAL_MEMBERS} ({L_INCLUDING_BOTS}) | {L_TOTAL_REG_USERS}: | {TOTAL_REG_USERS} |
{L_MOST_ONLINE}: | {MOST_ONLINE} ({L_ONLINE_ON} {MOST_ONLINE_DATE}) |
{L_GROUPS} | |
{L_GROUPS} | {L_MEMBERS} |
{grouprow.U_GROUP}: | {grouprow.COUNT} |
{L_RANKS_POSTS} | |||
{L_RANKS} | {L_RANK_MIN_POSTS} | {L_MEMBERS} | |
{ranks_row.RANK_TITLE}{ranks_row.RANK_TITLE}: | {ranks_row.RANK_MIN_POSTS} | {ranks_row.COUNT} |
{U_WHO_IS_ONLINE} | |||
{L_GROUPS} | {L_MEMBERS} | ||
{online_grouprow.U_GROUP}: | {online_grouprow.COUNT} ({online_grouprow.USERS_LIST}) | ||
{L_TOTAL_ONLINE}: | {TOTAL_ONLINE} | {L_TOTAL_HIDDEN}: | {TOTAL_HIDDEN} |
{L_TOTAL_MEMBERS_ONLINE}: | {TOTAL_MEMBERS_ONLINE} |
{TOP_USERS_BY_POSTS} | |||
{L_USERS} | {L_COUNT} | {L_PERCENT} | |
• {top_by_posts_row.U_USER} | {top_by_posts_row.COUNT} | {top_by_posts_row.PCT}% | |
{L_NONE} |
{TOP_USERS_BY_TOPICS} | |||
{L_USERS} | {L_COUNT} | {L_PERCENT} | |
• {top_by_topics_row.U_USER} | {top_by_topics_row.COUNT} | {top_by_topics_row.PCT}% | |
{L_NONE} |
{TOP_USERS_BY_RECENT_POSTS} | |||
{L_USERS} | {L_COUNT} | {L_PERCENT} | |
• {top_by_recent_posts_row.U_USER} | {top_by_recent_posts_row.COUNT} | {top_by_recent_posts_row.PCT}% | |
{L_NONE} | |||
{RECENT_POSTS_DAYS_LIMIT_SELECT_BOX} |
{LIMIT_SELECT_BOX} | |||
{AS_ON} | Powered by Advanced Statistics MOD by phpBB3-mods.com |